Well here it is, the ultimate in MLB rankings by the numbers. We have developed a formula based upon standing, runs scored, runs allowed, and recent performance along with a very small input from ESPN's and CBS's rankings to determine the rankings of all MLB teams as of this point in the season. This week's rankings do not include commentary but we hope to include the insights that have been available to you in the past in future RDB rankings. Thanks for coming and enjoy the ultimate MLB rankings available!
1 Chicago Cubs W-L: 85 52 ExpW-L: 86 51 L10: 7 3 ESPN: 1 CBS: 1
2 Tampa Bay Rays W-L: 84 51 ExpW-L: 78 57 L10: 7 3 ESPN: 2 CBS: 2
3 Milwaukee Brewers W-L: 80 56 ExpW-L: 77 59 L10: 8 2 ESPN: 3 CBS: 4
4 Los Angeles Angels W-L: 83 52 ExpW-L: 74 61 L10: 6 4 ESPN: 7 CBS: 3
5 Chicago White Sox W-L: 77 59 ExpW-L: 77 59 L10: 5 5 ESPN: 4 CBS: 5
6 Boston Red Sox W-L: 79 57 ExpW-L: 81 55 L10: 6 4 ESPN: 5 CBS: 7
7 Minnesota Twins W-L: 76 60 ExpW-L: 75 61 L10: 4 6 ESPN: 10 CBS: 6
8 New York Mets W-L: 76 61 ExpW-L: 76 61 L10: 6 4 ESPN: 8 CBS: 9
9 Philadelphia Phillies W-L: 75 62 ExpW-L: 78 59 L10: 7 3 ESPN: 6 CBS: 10
10 St. Louis Cardinals W-L: 74 63 ExpW-L: 73 64 L10: 4 6 ESPN: 9 CBS: 8
11 New York Yankees W-L: 72 64 ExpW-L: 71 65 L10: 5 5 ESPN: 11 CBS: 12
12 Toronto Blue Jays W-L: 70 66 ExpW-L: 76 60 L10: 5 5 ESPN: 13 CBS: 11
13 Arizona Diamondbacks W-L: 69 66 ExpW-L: 71 64 L10: 4 6 ESPN: 14 CBS: 13
14 Cleveland Indians W-L: 65 70 ExpW-L: 70 65 L10: 7 3 ESPN: 12 CBS: 17
15 Houston Astros W-L: 71 66 ExpW-L: 65 72 L10: 7 3 ESPN: 15 CBS: 16
16 Florida Marlins W-L: 69 68 ExpW-L: 65 72 L10: 4 6 ESPN: 16 CBS: 15
17 Colorado Rockies W-L: 64 73 ExpW-L: 63 74 L10: 6 4 ESPN: 18 CBS: 18
18 Detroit Tigers W-L: 66 70 ExpW-L: 68 68 L10: 4 6 ESPN: 17 CBS: 19
19 Los Angeles Dodgers W-L: 66 70 ExpW-L: 68 68 L10: 2 8 ESPN: 23 CBS: 14
20 Texas Rangers W-L: 66 71 ExpW-L: 63 74 L10: 4 6 ESPN: 19 CBS: 21
21 Baltimore Orioles W-L: 63 73 ExpW-L: 66 70 L10: 2 8 ESPN: 22 CBS: 20
22 San Francisco Giants W-L: 59 77 ExpW-L: 56 80 L10: 5 5 ESPN: 20 CBS: 22
23 Oakland Athletics W-L: 63 73 ExpW-L: 65 71 L10: 6 4 ESPN: 21 CBS: 23
24 Atlanta Braves W-L: 59 78 ExpW-L: 65 72 L10: 3 7 ESPN: 24 CBS: 25
25 Cincinnati Reds W-L: 61 76 ExpW-L: 59 78 L10: 5 5 ESPN: 25 CBS: 26
26 Washington Nationals W-L: 52 85 ExpW-L: 53 84 L10: 8 2 ESPN: 27 CBS: 30
27 Seattle Mariners W-L: 53 83 ExpW-L: 57 79 L10: 7 3 ESPN: 26 CBS: 28
28 Kansas City Royals W-L: 57 79 ExpW-L: 55 81 L10: 2 8 ESPN: 30 CBS: 24
29 Pittsburgh Pirates W-L: 57 79 ExpW-L: 56 80 L10: 0 10 ESPN: 28 CBS: 27
30 San Diego Padres W-L: 52 83 ExpW-L: 56 79 L10: 4 6 ESPN: 29 CBS: 29
31 August, 2008
RDB's MLB Rankings: 25 Aug - 31 Aug
Subscribe to:
Post Comments (Atom)
1 comment:
Hi Blogger;
My name is Ellen and I shave a offer for you please contact me at ellen_s@mail.com.
Regards
Ellen Simpson
Post a Comment